
- Volatility
- High
- Max win
- 4,000x
- Grid
- 6×2–6
- Wins
- 46,656 ways
New to Duel? Use code Sign-up guide
18+ · Casino links may be affiliate links · BeGambleAware.org
Big Bass Bonanza Megaways demo
About Big Bass Bonanza Megaways
The Big Bass formula on a Megaways grid: 6 reels with up to 46,656 ways, and tumbles that clear winning symbols so new ones can drop in. It's rated more volatile than the original Big Bass Bonanza. Three to six scatters give 10 to 25 free spins. In the bonus, fish land with cash values and a fisherman collects all of them whenever he appears. Every fourth fisherman adds 10 more spins and lifts the win multiplier to 2x, then 3x, then 10x. Random bazooka and dynamite features can also hit during the spins. Max win is 4,000x.
Sources: Pragmatic Play game page, Bigwinboard · Reviewed 6 Nov 2026 by Reelagio Team
Features
See how these features work
How it compares
- High volatility: Wins land less often but can be much bigger.
- Higher max win than 8% of slots on Reelagio.
- High volatility is the most common level for Pragmatic Play slots here.

Big Bass slots compared
Highest max win first.
| Slot | Max win | Volatility | Grid | Bonus buy |
|---|---|---|---|---|
| Big Bass Splash 1000 | 25,000x | High | 5×3 | Yes |
| Big Bass Bonanza 1000 | 20,000x | High | 5×3 | Yes |
| Big Bass Halloween Splash 1000 | 20,000x | Medium | 5×3 | Yes |
| Big Bass Vegas 1000 | 15,000x | Medium | 5×3 | Yes |
| Big Bass Amazon Xtreme | 10,000x | High | 5×3 | Yes |
| Big Bass Day at the Races | 10,000x | High | 5×3 | Yes |
| Big Bass Boxing Bonus Round | 5,000x | High | 5×3 | Yes |
| Big Bass Christmas Bash | 5,000x | High | 5×3 | Yes |
| Big Bass Floats My Boat | 5,000x | High | 5×3 | Yes |
| Big Bass Mission Fishin' | 5,000x | High | 5×3 | Yes |
| Big Bass Reel Repeat | 5,000x | High | 5×3 | Yes |
| Big Bass Secrets of the Golden Lake | 5,000x | High | 5×3 | Yes |
| Big Bass Splash | 5,000x | High | 5×3 | Yes |
| Big Bass Vegas Double Down Deluxe | 5,000x | High | 5×3 | Yes |
| Bigger Bass Splash | 5,000x | High | 5×4 | Yes |
| Big Bass Bonanza Megaways | 4,000x | High | 6×2–6 | Yes |
| Bigger Bass Blizzard Christmas | 4,000x | High | 5×4 | Yes |
| Bigger Bass Bonanza | 4,000x | High | 5×4 | No |
| Big Bass Bonanza | 2,100x | High | 5×3 | No |
| Big Bass Halloween | 2,100x | High | 5×3 | Yes |
| Christmas Big Bass Bonanza | 2,100x | High | 5×3 | Yes |
Slots like Big Bass Bonanza Megaways
Matched on mechanic, layout, volatility, max win, theme and features.





