All 8 slots








Highest max wins here
The max win is the most a slot can pay on one spin, shown as a multiple of your bet.
| Slot | Volatility | Max win |
|---|---|---|
| The Dog House Megaways 1000 | Medium | 25,000x |
| The Big Dog House | Medium | 15,000x |
| The Dog House Megaways | High | 12,305x |
| The Dog House Dog or Alive | High | 10,000x |
| The Dog House Multihold | High | 9,000x |
| The Dog House Royal Hunt | High | 8,000x |
| The Dog House Muttley Crew | High | 7,500x |
| The Dog House | High | 6,750x |
More slots by series
Related pages
18+. Gamble responsibly. RTP is a long-term average, not a promise for any session.